WFR WorldFootballRecord
GREECE 2015/16 |
Champions: | Olympiakos Peiraios |
|
Cup Winners: | AEK Athínai |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Olympiakos Peiraios | 85 | 30 | 28 | 1 | 1 | 81 | 16 | Champions | |
2 | Panathinaikos * | 55 | 30 | 18 | 4 | 8 | 52 | 26 | ||
3 | AEK Athínai * | 54 | 30 | 17 | 6 | 7 | 43 | 21 | Kúpello Elládos winners | |
4 | PAOK * | 45 | 30 | 13 | 9 | 8 | 45 | 32 | ||
5 | Panionios | 44 | 30 | 12 | 8 | 10 | 33 | 27 | ||
6 | PAS Giànnina | 42 | 30 | 12 | 6 | 12 | 36 | 40 | ||
7 | Asteras Tripolis | 41 | 30 | 11 | 8 | 11 | 31 | 30 | ||
8 | Atromitos * | 39 | 30 | 12 | 6 | 12 | 26 | 31 | ||
9 | Platanias | 39 | 30 | 10 | 9 | 11 | 32 | 30 | ||
10 | Levadeiakos | 37 | 30 | 9 | 10 | 11 | 27 | 36 | ||
11 | Panaitolikos | 35 | 30 | 9 | 8 | 13 | 30 | 46 | ||
12 | Iraklis | 35 | 30 | 8 | 11 | 11 | 24 | 32 | ||
13 | Xanthi | 33 | 30 | 6 | 15 | 9 | 27 | 32 | ||
14 | Veria | 27 | 30 | 5 | 12 | 13 | 19 | 33 | ||
15 | Panthrakikos | 17 | 30 | 3 | 8 | 19 | 18 | 58 | ||
16 | Kalloni | 16 | 30 | 3 | 7 | 20 | 19 | 53 | ||
* Panathinaikos, AEK, PAOK and Atromitos were deducted 3 points | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Play-offs | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | PAOK | 12 | 6 | 3 | 3 | 0 | 8 | 3 | ||
2 | Panathinaikos | 11 | 6 | 2 | 3 | 1 | 8 | 6 | ||
3 | AEK Athínai | 9 | 6 | 2 | 1 | 3 | 5 | 7 | Kúpello Elládos winners | |
4 | Panionios * | 4 | 6 | 1 | 1 | 4 | 2 | 7 | ||
Panathinaikos and AEK Athínai entered play-offs with 2 points, | ||||||||||
based on the regular season's league table | ||||||||||
* Panionios were excluded from European competitions for financial reasons | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. |